| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : HONORWAY
Model Number : HW-1820
Certification : CE FCC ROHS ISO9001
Place of Origin : China
MOQ : 1
Price : $20-28/pcs
Payment Terms : T/T
Supply Ability : 10kpcs per month
Delivery Time : 1-7days
Packaging Details : Paper Box
Symbol : 1D Barcode, 2D QR code
Frequency : Dual,13.56MHz,125KHz optional
Data format : Editable
Fill light : White LED
Size : 86*86*18mm
IP protective : IP65 is optional
Advatage : Multiple functions, multiple interface
Application scenarios : Hotel room door, Access control
| Barcode Reading Performance | ||
|---|---|---|
| Image Sensor | CMOS | |
| Resolution | 0.3MP 640×480 pixels | |
| Decoding Capacity | Support paper and screen barcodes 2D: QR, PDF417, Data Matrix code, etc. 1D: UPC-A, UPC-E, EAN-8, EAN-13, Code128, Code39, Code93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, China post, etc. |
|
| Barcode Density | 8mil | |
| Light Source | 624nm Visible red LED | |
| Scan Angle | Rotation 360°, tilt ±45°, skew ±45° | |
| Min Contrast | 30% | |
| Scanning Speed | 200 times/s | |
| Typical DOF | 40-180mm (10mil code128) 45-200mm (20mil QR) Performance may be impacted by barcode quality and environmental conditions |
|
| Card Reading Performance | ||
| RFID Frequency | 13.56MHz 125KHz optional | |
| Card Type | EM card or Mifare card | |
| Data Format | Default 8 bit Hex (format customized, like 10 bit 10 system, 10 bit Hex) | |
| Reading Distance | 0-50mm (depend on card type) | |
| Reading Rate | 106K/Bit | |
| Reading Speed | 0.1S | |
| Interval | 0.5S | |
| Reading Time | ≤100ms | |
| Mechanical and Electrical | ||
| Interface | USB(COM), RS232, RS485, Wiegand | |
| Working Voltage | DC 8-12V | |
| Current | 800mA (working) | |
| Dimensions | 86mm×86mm×18mm | |
| Weight | 150g (NW) | |
| Indication | Buzzer & LED | |
| Environment Requirements | ||
| Operation System | Windows, Android, Mac, Linux | |
| Working Temperature | -20~60℃ | |
| Storage Temperature | -40~70℃ | |
| Humidity | 5%-95% (Non-condensing) | |
| Light Immunity | 0~10,000Lux | |

|
|
86x86mm IP65 Waterproof Barcode Scanner Dual Frequency 13.56MHz 125KHz For Access Control Images |